| 21st Annual Kecoughtan
Invitational Saturday, January 9, 2010 Midtown Aquatic Center Newport News, VA |
|
| Info & Agenda: | Click here for this year's trip info & agenda. Parents do not need to arrange rooming for their swimmers. |
| Forms: | All swimmers must print out & complete the following forms: Parental Permission ~ Luggage Search ~ Permission to Ride ~ Travel Plans |
| Drivers: | If you are driving to the meet, you must print out & complete the following form: Driver Information |
| Directions: | Here are the directions to the hotel & pool we used last year: Driving Directions |
| Parents' Hotel Info: | Mrs. Avery has reserved extra rooms @ for any parents that might be traveling. Please contact her with your name & arrival/departure dates along with how you wish to guarantee the rooms. The rooms wil be held until Tuesday, Jan 5 @ 6:00pm (at which time they will be released). If you wish to make other arrangments, please contact the Hampton Inn for other options. |
| Room Assignments: | The rooming assignments are based on gender & travel arrangments (when you are departing & who you are traveling with). |
| Boys' Meet Roster: | (1) Jonathan Clark, (2) Nicholas Cole, (3) Mitchell Cole, (4) Connor Culleiton, (5) Johnny Germanis, (6) Alex Hamrick, (7) Michael Helme, & (8) Bobby Kelly (possibly 1 or 2 more depending on relays) |
| Girls' Meet Roster: | (1) Sana Alloo, (2) Taylor Avery, (3) MacKenzie Cripe, (4) Jennifer Hagan, (5) Erin Hessler, (6) Yoona Kim, (7) Natalie Leake, (8) Susie Lesniewski, (9) Melanie Luck, (10) Gina Masters, (11) Abby McCranie, (12) Shannon O'Donnell, (13) Katie Schwindt, & (14) Jessica Sussman |
| Eligibility: | This meet is open to all students, 8th through 12th grade, enrolled in and in good standing with, the Virginia public or private schools invited to participate in this meet, who also meet the qualifying times in each event in which they participate, as specified in the Order of Events. |
| Individual Events: | Each swimmer may enter and compete in a maximum of FOUR (4) events, no more than two of which may be individual events. Each team will be permitted a maximum of FOUR (4) entries per individual event. The Meet Director reserves the right to adjust the number of permitted individual entries per event per team, so as to best serve the needs of competing athletes. Positive check-in for Events 13 and 14, Boys and Girls 500-yard Freestyle, will be required and must be completed at the Clerk of Course table by the end of preliminary warm-ups at 8:15 a.m. For the 500-yard freestyle events, the Meet Director reserves the right to limit the number of heats in each event during prelims so as to best serve the needs of competing athletes. |
| Relay Events: | Each team may enter TWO (2) relays per event. These relays must be designated ‘A’ and ‘B’ relays. Both the A and B relays in each relay event are eligible to advance to the finals session. |
Finals: |
For all individual events and relay events, the fastest sixteen (16) individuals/relays from each event in prelims shall advance to the finals session. The eight fastest individuals/relays from the preliminaries of each event shall qualify for the finals. The next eight fastest individuals/relays shall qualify for the consolation finals. First and second alternates will also be designated. |
| Team Awards: | 1st, 2nd, & 3rd place |
| Individual Awards: | "High Point" award for boys & girls. Ribbons will be awarded for 1st through 9th place in all individual events for boys and girls. Ribbons will be awarded for 1st through 3rd place for relay events for boys and girls. |
| General: | A hospitality area will be provided for all coaches and officials. Concessions will be available for all competitors and spectators during both the prelims and finals sessions. Teams will have access to the gymnasium for chairs, bags, coolers, and other equipment. Please be aware that the Midtown Aquatic Center does not allow any food or drinks in open containers on the pool deck. The Center requires that all individuals wear shoes when walking throughout the facility, except on the pool deck. Teams are encouraged to show their team spirit and good sportsmanship on deck throughout the meet. Signs and banners can not be taped to the facility walls nor hung from the water return pipe above the bleachers. A first aid station and lost/found area will be provided. |

