| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 4:15-5:30 pm swim/dive @ Cub Run |
3:00-4:00 pm dryland @ Cub Run 4:15-5:30 pm swim/dive @ Cub Run |
4:15-5:15 pm swim @ Cub Run |
4:15-5:30 pm swim/dive @ Cub Run |
meets | 8:30-9:30 am dryland #1 9:30-10:30 am dryland #2 |
| The bus departs @ 3:30 pm on Monday, Wednesday, & Thursday. The bus leaves @ 2:40 pm on Tuesday. | |||||
VOLUNTEER SCHEDULE |
||||||
| Day & Date: | Meet & Location: | Leave CVHS: | Warm-ups: | Meet start: | Results: | Recap: |
| Friday, Dec 5 | Westfield (H) @ Cub Run | 5:45 pm | 6:00 pm (dive) 7:30 pm (swim) |
6:30 pm (dive) 8:00 pm (swim) |
Boys, L (133-176) Girls, L (133-179) |
|
| Friday, Dec 12 | Stuart (A) @ Oak Marr | 4:30 pm | 5:30 pm | 6:00 pm | Boys, W (185-135) Girls, W (225-82) |
|
| Friday, Dec 19 | Chantilly (H) @ Oak Marr | 4:30 pm | 5:30 pm | 6:00 pm | Boys, L (92-219) Girls, L (108-206) |
|
| Friday, Jan 9 | Fairfax (A) @ Oak Marr | 4:30 pm | 5:30 pm | 6:00 pm | Boys, L (96-219) Girls, L (125-190) |
|
| Saturday, Jan 10 | KHS Invitational (prelims) | n/a | 7:50-8:10 am | 8:30 am | Boys, 12th (93 pts) Girls, 2nd (192 pts) |
|
| KHS Invitational (finals) | n/a | 4:00 pm | 5:15 pm | |||
| Friday, Jan 16 | Herndon (A) @ Herndon CC | 5:45 pm | 6:30 pm | 7:00 pm | Boys, L (110-204) Girls, L (155-157) |
|
| Friday, Jan 23 | Oakton (H) @ Oak Marr | 7:00 pm | 8:00 pm | 8:30 pm | Boys, L (107-206) Girls, L (120-192) |
|
| Friday, Jan 30 | Robinson (A) @ Cub Run | 6:00 pm | 6:00 pm (dive) 7:30 pm (swim) |
6:30 pm (dive) 8:00 pm (swim) |
Boys, L (95-219) Girls, L (110-205) |
|
| Thursday, Feb 5 | District dive @ Wakefield | TBA | TBA | 11:45 am | Boys, 7th (153.5 pts) Girls, 7th (190 pts) |
|
| District dive @ Wakefield | TBA | TBA | 3:00 pm | |||
| Friday, Feb 6 | District swim (prelims) @ Cub Run | 3:30 pm | 4:15 pm | 5:30 pm | ||
| Saturday, Feb 7 | District swim (finals) @ Cub Run | 3:30 pm | 4:15 pm | 5:30 pm | ||
| Tuesday, Feb 10 | Region dive (boys) @ Oak Marr | TBA | 4:00 pm | 5:30 pm | Boys, 21st (30 pts) Girls, 9th (106 pts) |
|
| Wednesday, Feb 11 | Region dive (girls) @ Oak Marr | TBA | 4:00 pm | 5:30 pm | ||
| Thursday, Feb 12 | Region swim (boys) @ Oak Marr | TBA | 4:00 pm | 5:30 pm | ||
| Friday, Feb 13 | Region swim (girls) @ Oak Marr | TBA | 4:00 pm | 5:30 pm | ||
| Saturday, Feb 14 | Region swim (finals) @ Oak Marr | TBA | 4:00 pm | 5:30 pm | ||
| Friday, Feb 20 | States (prelims) @ GMU | TBA | TBA | TBA | ||
| Saturday, Feb 21 | States (finals) @ GMU | TBA | TBA | TBA | ||

